While off-grid electricity generators based on traditional fossil fuels can be turned on and off according to demand, stand-alone renewable energy facilities require to be coupled to an energy storage system in view of balancing the variable electricity supply with the demand.
Electrolysers, coupled with tanks, a fuel cell and a control system, offer the possibility to do so through the storage of energy in the form of hydrogen: the hydrogen is produced from water by the electrolyser when the electricity produced is in excess of demand and conversely, it is re-converted into electricity by the fuel cell when the renewable installation is generating insufficient amounts.
FCH JU project ELY4OFF addresses the improvement of the polymer exchange membrane electrolyser (PEME) technology, specifically targeting off-grid environments where electricity is produced by a renewable energy installation: this involves a demanding system which can operate with variable, not fully predictable electrical input power according to the real-time generation conditions (i.e. wind, sun) and the need for high reliability as maintenance is not readily achievable in the remote areas addressed.
ELY4OFF started 5 months ago and is scheduled to last 3 years, with a budget of 2.3 MEUR fully covered by the FCH JU.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-advertisement | 1 year | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Advertisement". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
__cfduid | 1 month | The cookie is used by cdn services like CloudFare to identify individual clients behind a shared IP address and apply security settings on a per-client basis. It does not correspond to any user ID in the web application and does not store any personally identifiable information. |
Cookie | Duration | Description |
---|---|---|
_gat | 1 minute | This cookies is installed by Google Universal Analytics to throttle the request rate to limit the colllection of data on high traffic sites. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session, campaign data and keep track of site usage for the site's analytics report. The cookies store information anonymously and assign a randomly generated number to identify unique visitors. |
_gid | 1 day | This cookie is installed by Google Analytics. The cookie is used to store information of how visitors use a website and helps in creating an analytics report of how the website is doing. The data collected including the number visitors, the source where they have come from, and the pages visted in an anonymous form. |
Sorry, the comment form is closed at this time.