The Hydrogen Foundation, coordinator of the project Ely4Off under which this installation is included, began work on the building site annexed to its headquarters in the Technological Park Walqa last September. The installation consists on a photovoltaic field of 195 panels with an installed power of 62.4 kWp of clean and sustainable energy, isolated from the grid.
The energy produced will be used to supply an experimental installation for the renewable hydrogen production by PEM electrolysis. The rest of the elements within the project will be installed during the spring of 2018, anticipating to start the demonstrative period in july.
This is the first stage in the construction of the system proposed in the project. Its current status off grid and without any load, will allow the Epic Power team to test their MPPT converters before the arrival of the electrolyser, so that they can optimize their operation and correct errors. These converters are specially design for a quick and dynamic response to solar variability and electrolyser requirements.
Similarly, Aragon Hydrogen Foundation will soon install the Hybrid Storage System (HSS) in the coming months. This is a key installation, since it will be in charge of ensuring the continuous operation of the Ely4Off system, by supplying energy to the Overarching Control and Communications System and maintaining the correct temperature in the Electrolyser. The HSS consists on batteries, which will supply energy during daily operation in case there are clouds or radiation shortage, and a fuel cell, which will guarantee the operation for up to five days without solar radiation.
The Electrolyser and the HSS will be located between the photovoltaic field and the FHA building. This will reduce the current losses in cables and will favour the supply of hydrogen from the stack to the hydrogen storage tanks (located in the FHA building).
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-advertisement | 1 year | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Advertisement". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
__cfduid | 1 month | The cookie is used by cdn services like CloudFare to identify individual clients behind a shared IP address and apply security settings on a per-client basis. It does not correspond to any user ID in the web application and does not store any personally identifiable information. |
Cookie | Duration | Description |
---|---|---|
_gat | 1 minute | This cookies is installed by Google Universal Analytics to throttle the request rate to limit the colllection of data on high traffic sites. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session, campaign data and keep track of site usage for the site's analytics report. The cookies store information anonymously and assign a randomly generated number to identify unique visitors. |
_gid | 1 day | This cookie is installed by Google Analytics. The cookie is used to store information of how visitors use a website and helps in creating an analytics report of how the website is doing. The data collected including the number visitors, the source where they have come from, and the pages visted in an anonymous form. |
Sorry, the comment form is closed at this time.